LEG | AIRLINES | DATE | FROM | TO | DEPURTURE | ARRIVAL | Transit | LUGGAGES |
OUT | Saudia | 19 MAR | London Heathrow | Jeddah | 7:10 PM | 4:15 AM(20 MAR) | 0 | 23 + 7kg |
Return | Saudia | 03 APR | Medina (MED) | Riyadh | 10:05 PM | 11:40 PM | 0 | 23 + 7kg |
Return | Saudia | 04 APR | Riyadh (RUH) | London Heathrow | 2:30 AM | 7:30 AM | 2.50hrs | 23 + 7kg |
Address | Ibrahim Al Khalil Street, 24231, Makkah, Saudi Arabia |
---|---|
Meal/board option | |
Check-in | 20/03/2025 |
Check-out | 30/03/2025 |
No. of nights | 10 nights |
Address | Umm Salamah Bint Abi Umaima Street, 42311, Madinah, Saudi Arabia |
---|---|
Meal/board option | |
Check-in | 30/03/2025 |
Check-out | 03/04/2025 |
No. of nights | 4 nights |